Test | Specifications |
---|---|
Appearance | Clear colourless to amber yellow colour liquid |
Identity by HPLC | 98.5% Min. |
Iron | 50 PPM Max. |
Moisture by K.F. | 0.1% W/V |
Impurities | Revealed by HPLC |
Bromoacetic Acid | Not more than 0.5% |
3-Bromopropionic Acid | Not more than 0.5% |
2,2,Dibromopropionic Acid | Not more than 0.5% |
2,3,Dibromopropionic Acid | Not more than 0.5% |
2-Bromo2Methyl Propionate | Not more than 0.5% |
Any other impurities | Not more than 0.1% individually |
Total impurities | Not more than 1.5% |
Total Acidity | 98 to 102% as 2-Bromopropionic Acid |
Manufacturer and Supplier of 2-Bromopropionic Acid in India.