| Test | Specifications |
|---|---|
| Appearance | Clear colourless liquid |
| Assay | 55% (W/W) Min. |
| Alkality as LiOH | 0.018N to 0.02N |
| Specific Gravity | 1620 at 20°C |
| SO42 | 0.02% Max. |
| NH4 | 0.16 mg/Lit. |
| Ca | 0.001% Max. |
| Test | Specifications |
|---|---|
| Appearance | White granular powder |
| Odour | Odourless |
| Specific Gravity | 3.5 g/cc |
| Water solubility % wt @ 25°C | 61 |
| PH | 7 |
| Moisture | 0.05% Max. |
Manufacturer and Supplier of Lithium Bromide 55% & Lithium Bromide Anhydrous.